C2H6_194.0K-103.9Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 194 | 103.9 | air | 0.015 | 2545 | 3315 | 1.067e-17 | [MAIN] |
C2H6_195.0K-52.1Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 195 | 52.1 | air | 0.015 | 2545 | 3315 | 1.364e-17 | [MAIN] |
C2H6_195.0K-76.4Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 195 | 76.4 | air | 0.015 | 2545 | 3315 | 1.247e-17 | [MAIN] |
C2H6_215.0K-49.4Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 215 | 49.4 | air | 0.015 | 2545 | 3315 | 1.301e-17 | [MAIN] |
C2H6_215.0K-119.2Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 215 | 119.2 | air | 0.015 | 2545 | 3315 | 9.202e-18 | [MAIN] |
C2H6_215.0K-206.9Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 215 | 206.9 | air | 0.015 | 2545 | 3315 | 6.556e-18 | [MAIN] |
C2H6_215.0K-281.1Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 215 | 281.1 | air | 0.015 | 2545 | 3315 | 5.354e-18 | [MAIN] |
C2H6_250.0K-200.1Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 250 | 200.1 | air | 0.015 | 2545 | 3315 | 6.312e-18 | [MAIN] |
C2H6_250.0K-400.7Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 250 | 400.7 | air | 0.015 | 2545 | 3315 | 4.054e-18 | [MAIN] |
C2H6_250.0K-626.5Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 250 | 626.5 | air | 0.015 | 2545 | 3315 | 2.869e-18 | [MAIN] |
C2H6_270.0K-376.5Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 270 | 376.5 | air | 0.015 | 2545 | 3315 | 4.103e-18 | [MAIN] |
C2H6_270.0K-601.4Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 270 | 601.4 | air | 0.015 | 2545 | 3315 | 2.913e-18 | [MAIN] |
C2H6_296.0K-371.7Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 296 | 371.7 | air | 0.015 | 2545 | 3315 | 3.981e-18 | [MAIN] |
C2H6_297.0K-763.5Torr_2545.0-3315.0_0.01_air_439_93.txt | Harrison et al. (2010b) | Ethane | 74-84-0 | 297 | 763.5 | air | 0.015 | 2545 | 3315 | 2.382e-18 | [MAIN] |
H2O2_298.1K-760.0Torr_510.0-7500.0_0.11_N2_488_62.txt | Johnson et al. (2010) | Hydrogen peroxide | 7722-84-1 | 298.15 | 760 | N2 | 0.112 | 510.023 | 7500.04 | 4.31495e-19 | [ALTERNATE] |
H2O2_323.1K-760.0Torr_510.0-7500.0_0.11_N2_488_62.txt | Johnson et al. (2010) | Hydrogen peroxide | 7722-84-1 | 323.15 | 760 | N2 | 0.112 | 510.023 | 7500.04 | 4.27755e-19 | [ALTERNATE] |
C4H6O2_278.1K-760.0Torr_580.0-6500.0_0.11_N2_274_62.txt | Johnson et al. (2010) | 2,3-Butanedione | 431-03-8 | 278.15 | 760 | N2 | 0.112 | 579.988 | 6500.03 | 1.16978e-18 | [MAIN] |
C4H6O2_298.1K-760.0Torr_580.0-6500.0_0.11_N2_274_62.txt | Johnson et al. (2010) | 2,3-Butanedione | 431-03-8 | 298.15 | 760 | N2 | 0.112 | 579.988 | 6500.03 | 1.147e-18 | [MAIN] |
C4H6O2_323.1K-760.0Torr_580.0-6500.0_0.11_N2_274_62.txt | Johnson et al. (2010) | 2,3-Butanedione | 431-03-8 | 323.15 | 760 | N2 | 0.112 | 579.988 | 6500.03 | 1.12775e-18 | [MAIN] |
C6H6O_298.1K-760.0Torr_550.0-7300.0_0.11_N2_586_62.txt | Johnson et al. (2010) | Phenol | 108-95-2 | 298.15 | 760 | N2 | 0.112 | 549.978 | 7300.01 | 2.67507e-18 | [MAIN] |
C6H6O_323.1K-760.0Torr_550.0-7300.0_0.11_N2_586_62.txt | Johnson et al. (2010) | Phenol | 108-95-2 | 323.15 | 760 | N2 | 0.112 | 549.978 | 7300.01 | 2.14221e-18 | [MAIN] |
C5H10O_298.1K-760.0Torr_550.0-7300.0_0.11_N2_666_62.txt | Johnson et al. (2010) | 1-Penten-3-ol | 616-25-1 | 298.15 | 760 | N2 | 0.112 | 549.976 | 7299.98 | 4.06605e-19 | [MAIN] |
C5H10O_323.1K-760.0Torr_550.0-7300.0_0.11_N2_666_62.txt | Johnson et al. (2010) | 1-Penten-3-ol | 616-25-1 | 323.15 | 760 | N2 | 0.112 | 549.976 | 7299.98 | 3.81122e-19 | [MAIN] |
C4H6O3_298.1K-760.0Torr_600.0-6500.0_0.11_N2_597_62.txt | Johnson et al. (2010) | Propylene carbonate | 108-32-7 | 298.15 | 760 | N2 | 0.112 | 599.997 | 6500.05 | 2.80204e-18 | [MAIN] |
C4H6O3_323.1K-760.0Torr_600.0-6500.0_0.11_N2_597_62.txt | Johnson et al. (2010) | Propylene carbonate | 108-32-7 | 323.15 | 760 | N2 | 0.112 | 599.997 | 6500.05 | 2.72283e-18 | [MAIN] |
C5H10O_278.1K-760.0Torr_600.0-6500.0_0.11_N2_651_62.txt | Johnson et al. (2010) | Valeraldehyde | 110-62-3 | 278.15 | 760 | N2 | 0.112 | 599.996 | 6500.03 | 6.08384e-19 | [MAIN] |
C5H10O_298.1K-760.0Torr_600.0-6500.0_0.11_N2_651_62.txt | Johnson et al. (2010) | Valeraldehyde | 110-62-3 | 298.15 | 760 | N2 | 0.112 | 599.996 | 6500.03 | 5.87533e-19 | [MAIN] |
C5H10O_323.1K-760.0Torr_600.0-6500.0_0.11_N2_651_62.txt | Johnson et al. (2010) | Valeraldehyde | 110-62-3 | 323.15 | 760 | N2 | 0.112 | 599.996 | 6500.03 | 5.88272e-19 | [MAIN] |
C5H10O2_340.1K-760.0Torr_520.0-7100.1_0.11_N2_652_62.txt | Johnson et al. (2010) | Valeric acid | 109-52-4 | 340.15 | 760 | N2 | 0.112 | 519.967 | 7100.06 | 1.11483e-18 | [MAIN] |
CH2CHC6H4CH3_298.1K-760.0Torr_550.0-6500.1_0.11_N2_656_62.txt | Johnson et al. (2010) | Vinyl toluene | 100-80-1 | 298.15 | 760 | N2 | 0.112 | 549.978 | 6500.05 | 2.70762e-19 | [MAIN] |
CH2CHC6H4CH3_323.1K-760.0Torr_550.0-6500.1_0.11_N2_656_62.txt | Johnson et al. (2010) | Vinyl toluene | 100-80-1 | 323.15 | 760 | N2 | 0.112 | 549.979 | 6500.06 | 2.57316e-19 | [MAIN] |
C7H14O2_298.1K-760.0Torr_550.0-6500.1_0.11_N2_503_62.txt | Johnson et al. (2010) | Isopentyl acetate | 123-92-2 | 298.15 | 760 | N2 | 0.112 | 549.978 | 6500.05 | 1.99105e-18 | [MAIN] |
C7H14O2_323.1K-760.0Torr_550.0-6500.1_0.11_N2_503_62.txt | Johnson et al. (2010) | Isopentyl acetate | 123-92-2 | 323.15 | 760 | N2 | 0.112 | 549.978 | 6500.05 | 1.99671e-18 | [MAIN] |
C10H16O_298.1K-760.0Torr_510.0-6500.1_0.11_N2_674_62.txt | Johnson et al. (2010) | Limonene oxide | 1195-92-2 | 298.15 | 760 | N2 | 0.112 | 509.962 | 6500.06 | 5.8801e-19 | [MAIN] |
C10H16O_323.1K-760.0Torr_510.0-6500.1_0.11_N2_674_62.txt | Johnson et al. (2010) | Limonene oxide | 1195-92-2 | 323.15 | 760 | N2 | 0.112 | 509.962 | 6500.06 | 5.79964e-19 | [MAIN] |
C6H12O2_298.1K-760.0Torr_520.0-6500.1_0.11_N2_676_62.txt | Johnson et al. (2010) | Methyl 2-methylbutyrate | 868-57-5 | 298.15 | 760 | N2 | 0.112 | 519.966 | 6500.06 | 1.34139e-18 | [MAIN] |
C6H12O2_323.1K-760.0Torr_520.0-6500.1_0.11_N2_676_62.txt | Johnson et al. (2010) | Methyl 2-methylbutyrate | 868-57-5 | 323.15 | 760 | N2 | 0.112 | 519.966 | 6500.06 | 1.24901e-18 | [MAIN] |
C5H8O3_298.1K-760.0Torr_520.0-6500.1_0.11_N2_519_62.txt | Johnson et al. (2010) | Methyl acetoacetate | 105-45-3 | 298.15 | 760 | N2 | 0.112 | 519.966 | 6500.05 | 9.51964e-19 | [MAIN] |
C5H8O3_323.1K-760.0Torr_520.0-6500.1_0.11_N2_519_62.txt | Johnson et al. (2010) | Methyl acetoacetate | 105-45-3 | 323.15 | 760 | N2 | 0.112 | 519.966 | 6500.05 | 9.29976e-19 | [MAIN] |
C10H20O_323.1K-760.0Torr_580.0-6500.1_0.11_N2_675_62.txt | Johnson et al. (2010) | Menthol | 89-78-1 | 323.15 | 760 | N2 | 0.112 | 579.99 | 6500.06 | 1.37953e-18 | [MAIN] |
C3H4O2_298.1K-760.0Torr_550.0-6500.1_0.11_N2_540_62.txt | Johnson et al. (2010) | Methylglyoxal | 78-98-8 | 298.15 | 760 | N2 | 0.112 | 549.98 | 6500.06 | 7.12352e-19 | [MAIN] |
C3H4O2_323.1K-760.0Torr_550.0-6500.1_0.11_N2_540_62.txt | Johnson et al. (2010) | Methylglyoxal | 78-98-8 | 323.15 | 760 | N2 | 0.112 | 549.98 | 6500.06 | 6.80618e-19 | [MAIN] |
C7H8O2_323.1K-760.0Torr_550.0-6500.1_0.11_N2_315_62.txt | Johnson et al. (2010) | 3-Methoxyphenol | 150-19-6 | 323.15 | 760 | N2 | 0.112 | 549.978 | 6500.06 | 1.34553e-18 | [MAIN] |
C7H8O2_333.1K-760.0Torr_550.0-6500.1_0.11_N2_315_62.txt | Johnson et al. (2010) | 3-Methoxyphenol | 150-19-6 | 333.15 | 760 | N2 | 0.112 | 549.978 | 6500.06 | 1.3445e-18 | [MAIN] |
C5H10O_298.1K-760.0Torr_520.0-6500.1_0.11_N2_536_62.txt | Johnson et al. (2010) | Methyl propyl ketone | 107-87-9 | 298.15 | 760 | N2 | 0.112 | 519.966 | 6500.06 | 5.84194e-19 | [MAIN] |
C5H10O_323.1K-760.0Torr_520.0-6500.1_0.11_N2_536_62.txt | Johnson et al. (2010) | Methyl propyl ketone | 107-87-9 | 323.15 | 760 | N2 | 0.112 | 519.966 | 6500.06 | 5.569e-19 | [MAIN] |
C3H6O_278.1K-760.0Torr_550.0-6500.0_0.11_N2_677_62.txt | Johnson et al. (2010) | Methyl vinyl ether | 107-25-5 | 278.15 | 760 | N2 | 0.112 | 549.976 | 6500.03 | 2.19038e-18 | [MAIN] |
C3H6O_298.1K-760.0Torr_550.0-6500.0_0.11_N2_677_62.txt | Johnson et al. (2010) | Methyl vinyl ether | 107-25-5 | 298.15 | 760 | N2 | 0.112 | 549.976 | 6500.03 | 1.85125e-18 | [MAIN] |
C3H6O_323.1K-760.0Torr_550.0-6500.0_0.11_N2_677_62.txt | Johnson et al. (2010) | Methyl vinyl ether | 107-25-5 | 323.15 | 760 | N2 | 0.112 | 549.976 | 6500.03 | 1.52377e-18 | [MAIN] |
C10H16_298.1K-760.0Torr_520.0-6500.1_0.11_N2_547_62.txt | Johnson et al. (2010) | Myrcene | 123-35-3 | 298.15 | 760 | N2 | 0.112 | 519.966 | 6500.06 | 4.1483e-19 | [MAIN] |
C10H16_323.1K-760.0Torr_520.0-6500.1_0.11_N2_547_62.txt | Johnson et al. (2010) | Myrcene | 123-35-3 | 323.15 | 760 | N2 | 0.112 | 519.966 | 6500.06 | 3.72981e-19 | [MAIN] |
C9H20O_298.1K-760.0Torr_580.0-7200.0_0.11_N2_329_62.txt | Johnson et al. (2010) | 5-nonanol | 623-93-8 | 298.15 | 760 | N2 | 0.112 | 579.99 | 7200.04 | 1.28885e-18 | [MAIN] |
C9H20O_323.1K-760.0Torr_580.0-7200.0_0.11_N2_329_62.txt | Johnson et al. (2010) | 5-nonanol | 623-93-8 | 323.15 | 760 | N2 | 0.112 | 579.99 | 7200.04 | 1.20225e-18 | [MAIN] |
C8H16O2_298.1K-760.0Torr_600.0-6500.1_0.11_N2_581_62.txt | Johnson et al. (2010) | Octanoic acid | 124-07-2 | 298.15 | 760 | N2 | 0.112 | 599.998 | 6500.05 | 1.41703e-18 | [MAIN] |
C8H16O2_323.1K-760.0Torr_550.0-6500.1_0.11_N2_581_62.txt | Johnson et al. (2010) | Octanoic acid | 124-07-2 | 323.15 | 760 | N2 | 0.112 | 549.978 | 6500.05 | 1.2706e-18 | [MAIN] |
C5H12O_298.1K-760.0Torr_570.0-7250.0_0.11_N2_321_62.txt | Johnson et al. (2010) | 3-Pentanol | 584-02-1 | 298.15 | 760 | N2 | 0.112 | 569.984 | 7250.02 | 6.74205e-19 | [MAIN] |
C5H12O_323.1K-760.0Torr_570.0-7250.0_0.11_N2_321_62.txt | Johnson et al. (2010) | 3-Pentanol | 584-02-1 | 323.15 | 760 | N2 | 0.112 | 569.984 | 7250.02 | 6.46487e-19 | [MAIN] |
C10H16_298.1K-760.0Torr_600.0-7300.0_0.11_N2_283_62.txt | Johnson et al. (2010) | 2-Carene | 554-61-0 | 298.15 | 760 | N2 | 0.112 | 600 | 7300.01 | 7.99133e-19 | [MAIN] |
C10H16_323.1K-760.0Torr_600.0-7300.0_0.11_N2_283_62.txt | Johnson et al. (2010) | 2-Carene | 554-61-0 | 323.15 | 760 | N2 | 0.112 | 600 | 7300.01 | 7.7617e-19 | [MAIN] |
C5H6O_278.1K-760.0Torr_550.0-6500.0_0.11_N2_302_62.txt | Johnson et al. (2010) | 2-Methylfuran | 534-22-5 | 278.15 | 760 | N2 | 0.112 | 549.976 | 6500.03 | 2.07886e-18 | [MAIN] |
C5H6O_298.1K-760.0Torr_550.0-6500.0_0.11_N2_302_62.txt | Johnson et al. (2010) | 2-Methylfuran | 534-22-5 | 298.15 | 760 | N2 | 0.112 | 549.976 | 6500.03 | 1.83655e-18 | [MAIN] |
C5H6O_323.1K-760.0Torr_550.0-6500.0_0.11_N2_302_62.txt | Johnson et al. (2010) | 2-Methylfuran | 534-22-5 | 323.15 | 760 | N2 | 0.112 | 549.976 | 6500.03 | 1.66222e-18 | [MAIN] |
C9H18O_298.1K-760.0Torr_550.0-6500.1_0.11_N2_305_62.txt | Johnson et al. (2010) | 2-Nonanone | 821-55-6 | 298.15 | 760 | N2 | 0.112 | 549.979 | 6500.06 | 9.60004e-19 | [MAIN] |
C9H18O_323.1K-760.0Torr_550.0-6500.1_0.11_N2_305_62.txt | Johnson et al. (2010) | 2-Nonanone | 821-55-6 | 323.15 | 760 | N2 | 0.112 | 549.979 | 6500.06 | 9.84947e-19 | [MAIN] |
C9H14O_298.1K-760.0Torr_550.0-7300.0_0.11_N2_307_62.txt | Johnson et al. (2010) | 2-Pentylfuran | 3777-69-3 | 298.15 | 760 | N2 | 0.112 | 550.04 | 7300.01 | 6.90046e-19 | [MAIN] |
C9H14O_323.1K-760.0Torr_550.0-7300.0_0.11_N2_307_62.txt | Johnson et al. (2010) | 2-Pentylfuran | 3777-69-3 | 323.15 | 760 | N2 | 0.112 | 549.98 | 7300.01 | 6.87666e-19 | [MAIN] |
C7H7N_298.1K-760.0Torr_540.0-7300.0_0.11_N2_310_62.txt | Johnson et al. (2010) | 2-Vinylpyridine | 100-69-6 | 298.15 | 760 | N2 | 0.112 | 540.036 | 7300.01 | 7.06041e-19 | [MAIN] |
C7H7N_323.1K-760.0Torr_540.0-7300.0_0.11_N2_310_62.txt | Johnson et al. (2010) | 2-Vinylpyridine | 100-69-6 | 323.15 | 760 | N2 | 0.112 | 540.036 | 7300.01 | 5.99126e-19 | [MAIN] |
C7H16O_298.1K-760.0Torr_520.0-7250.1_0.11_N2_669_62.txt | Johnson et al. (2010) | 3,3-Demethyl-2-pentanol | 19781-24-9 | 298.15 | 760 | N2 | 0.112 | 519.966 | 7250.06 | 1.16314e-18 | [MAIN] |
C7H16O_323.1K-760.0Torr_520.0-7250.1_0.11_N2_669_62.txt | Johnson et al. (2010) | 3,3-Demethyl-2-pentanol | 19781-24-9 | 323.15 | 760 | N2 | 0.112 | 519.966 | 7250.06 | 1.06715e-18 | [MAIN] |
C10H16_298.1K-760.0Torr_600.0-7300.0_0.11_N2_312_62.txt | Johnson et al. (2010) | 3-Carene | 13466-78-9 | 298.15 | 760 | N2 | 0.112 | 600 | 7300.01 | 5.9354e-19 | [MAIN] |
C10H16_323.1K-760.0Torr_600.0-7300.0_0.11_N2_312_62.txt | Johnson et al. (2010) | 3-Carene | 13466-78-9 | 323.15 | 760 | N2 | 0.112 | 600 | 7300.01 | 5.76268e-19 | [MAIN] |
C6H14O_298.1K-760.0Torr_520.0-7250.1_0.11_N2_325_62.txt | Johnson et al. (2010) | 4-Methyl-1-pentanol | 626-89-1 | 298.15 | 760 | N2 | 0.112 | 519.966 | 7250.06 | 9.26896e-19 | [MAIN] |
C6H14O_323.1K-760.0Torr_520.0-7250.1_0.11_N2_325_62.txt | Johnson et al. (2010) | 4-Methyl-1-pentanol | 626-89-1 | 323.15 | 760 | N2 | 0.112 | 519.966 | 7250.06 | 8.96974e-19 | [MAIN] |
C6H12O2_323.1K-760.0Torr_500.0-7300.0_0.11_N2_670_62.txt | Johnson et al. (2010) | 4-Methylvaleric acid | 646-07-1 | 323.15 | 760 | N2 | 0.112 | 500.02 | 7300.01 | 1.16354e-18 | [MAIN] |
C6H12O2_338.1K-760.0Torr_500.0-7300.0_0.11_N2_670_62.txt | Johnson et al. (2010) | 4-Methylvaleric acid | 646-07-1 | 338.15 | 760 | N2 | 0.112 | 500.02 | 7300.01 | 1.14593e-18 | [MAIN] |
C5H10O_298.1K-760.0Torr_520.0-7400.1_0.11_N2_671_62.txt | Johnson et al. (2010) | 4-Penten-1-ol | 821-09-0 | 298.15 | 760 | N2 | 0.112 | 519.966 | 7400.06 | 3.62233e-19 | [MAIN] |
C5H10O_323.1K-760.0Torr_520.0-7400.1_0.11_N2_671_62.txt | Johnson et al. (2010) | 4-Penten-1-ol | 821-09-0 | 323.15 | 760 | N2 | 0.112 | 519.966 | 7400.06 | 3.58251e-19 | [MAIN] |
C3H6O2_298.1K-760.0Torr_510.0-6500.0_0.11_N2_333_62.txt | Johnson et al. (2010) | Acetol | 116-09-6 | 298.15 | 760 | N2 | 0.112 | 509.962 | 6499.99 | 5.90457e-19 | [MAIN] |
C3H6O2_323.1K-760.0Torr_435.0-6500.0_0.11_N2_333_62.txt | Johnson et al. (2010) | Acetol | 116-09-6 | 323.15 | 760 | N2 | 0.112 | 434.992 | 6499.99 | 5.59564e-19 | [MAIN] |
C3H4O2_323.1K-760.0Torr_525.0-6500.1_0.11_N2_341_62.txt | Johnson et al. (2010) | Acrylic acid | 79-10-7 | 323.15 | 760 | N2 | 0.112 | 524.968 | 6500.05 | 1.30475e-18 | [MAIN] |
C15H32_298.1K-760.0Torr_570.0-6500.1_0.11_N2_561_62.txt | Johnson et al. (2010) | n-Pentadecane | 629-62-9 | 298.15 | 760 | N2 | 0.112 | 569.986 | 6500.05 | 3.69726e-18 | [MAIN] |
C15H32_323.1K-760.0Torr_570.0-6500.1_0.11_N2_561_62.txt | Johnson et al. (2010) | n-Pentadecane | 629-62-9 | 323.15 | 760 | N2 | 0.112 | 569.986 | 6500.05 | 3.8502e-18 | [MAIN] |
C16H34_323.1K-760.0Torr_550.0-6500.1_0.11_N2_558_62.txt | Johnson et al. (2010) | n-hexadecane | 544-76-3 | 323.15 | 760 | N2 | 0.112 | 549.978 | 6500.05 | 4.71342e-18 | [MAIN] |
C10H18O_323.1K-760.0Torr_520.0-7300.0_0.11_N2_394_62.txt | Johnson et al. (2010) | Cineole | 470-82-6 | 323.15 | 760 | N2 | 0.112 | 519.966 | 7300.02 | 1.09478e-18 | [MAIN] |
C4H6O_278.1K-760.0Torr_500.0-6500.0_0.11_N2_641_62.txt | Johnson et al. (2010) | trans-Crotonaldehyde | 123-73-9 | 278.15 | 760 | N2 | 0.112 | 500.017 | 6500.03 | 1.80339e-18 | [MAIN] |
C4H6O_298.1K-760.0Torr_500.0-6500.0_0.11_N2_641_62.txt | Johnson et al. (2010) | trans-Crotonaldehyde | 123-73-9 | 298.15 | 760 | N2 | 0.112 | 500.017 | 6500.03 | 1.75149e-18 | [MAIN] |
C4H6O_323.1K-760.0Torr_500.0-6500.0_0.11_N2_641_62.txt | Johnson et al. (2010) | trans-Crotonaldehyde | 123-73-9 | 323.15 | 760 | N2 | 0.112 | 500.017 | 6500.03 | 1.76364e-18 | [MAIN] |
C5H11NO_298.1K-760.0Torr_520.0-6500.1_0.11_N2_548_62.txt | Johnson et al. (2010) | N,N-diethyl formamide | 617-84-5 | 298.15 | 760 | N2 | 0.112 | 519.966 | 6500.05 | 3.47753e-18 | [MAIN] |
C5H11NO_323.1K-760.0Torr_520.0-6500.1_0.11_N2_548_62.txt | Johnson et al. (2010) | N,N-diethyl formamide | 617-84-5 | 323.15 | 760 | N2 | 0.112 | 519.966 | 6500.05 | 3.30359e-18 | [MAIN] |
C6H12O2_298.1K-760.0Torr_520.0-7000.0_0.11_N2_413_62.txt | Johnson et al. (2010) | Diacetone alcohol | 123-42-2 | 298.15 | 760 | N2 | 0.112 | 519.966 | 7000.02 | 6.38931e-19 | [MAIN] |
C6H12O2_323.1K-760.0Torr_520.0-7000.0_0.11_N2_413_62.txt | Johnson et al. (2010) | Diacetone alcohol | 123-42-2 | 323.15 | 760 | N2 | 0.112 | 519.966 | 7000.02 | 6.00933e-19 | [MAIN] |
C10H16_298.1K-760.0Torr_520.0-6500.1_0.11_N2_672_62.txt | Johnson et al. (2010) | D-Limonene | 5989-27-5 | 298.15 | 760 | N2 | 0.112 | 519.966 | 6500.06 | 6.71164e-19 | [MAIN] |
C10H16_323.1K-760.0Torr_520.0-6500.1_0.11_N2_672_62.txt | Johnson et al. (2010) | D-Limonene | 5989-27-5 | 323.15 | 760 | N2 | 0.112 | 519.966 | 6500.06 | 6.56334e-19 | [MAIN] |
C10H16_298.1K-760.0Torr_580.0-6500.0_0.11_N2_673_62.txt | Johnson et al. (2010) | DL-Limonene | 138-86-3 | 298.15 | 760 | N2 | 0.112 | 579.989 | 6500.05 | 5.89368e-19 | [MAIN] |
C10H16_323.1K-760.0Torr_580.0-6500.0_0.11_N2_673_62.txt | Johnson et al. (2010) | DL-Limonene | 138-86-3 | 323.15 | 760 | N2 | 0.112 | 579.989 | 6500.05 | 5.96195e-19 | [MAIN] |
C6H8O_278.1K-760.0Torr_510.0-6500.1_0.11_N2_667_62.txt | Johnson et al. (2010) | 2,3-Dimethylfuran | 14920-89-9 | 278.15 | 760 | N2 | 0.112 | 509.964 | 6500.06 | 9.78189e-19 | [MAIN] |
C6H8O_298.1K-760.0Torr_510.0-6500.1_0.11_N2_667_62.txt | Johnson et al. (2010) | 2,3-Dimethylfuran | 14920-89-9 | 298.15 | 760 | N2 | 0.112 | 509.964 | 6500.06 | 9.44831e-19 | [MAIN] |
C6H8O_323.1K-760.0Torr_510.0-6500.1_0.11_N2_667_62.txt | Johnson et al. (2010) | 2,3-Dimethylfuran | 14920-89-9 | 323.15 | 760 | N2 | 0.112 | 509.964 | 6500.06 | 9.69414e-19 | [MAIN] |
C8H10O3_323.1K-760.0Torr_580.0-6500.1_0.11_N2_278_62.txt | Johnson et al. (2010) | 2,6-Dimethoxyphenol | 91-10-1 | 323.15 | 760 | N2 | 0.112 | 579.99 | 6500.06 | 1.22116e-18 | [MAIN] |
C9H10O2_323.1K-760.0Torr_600.0-6500.1_0.11_N2_444_62.txt | Johnson et al. (2010) | Ethyl benzoate | 93-89-0 | 323.15 | 760 | N2 | 0.112 | 599.999 | 6500.06 | 3.51604e-18 | [MAIN] |
C6H8O_278.1K-760.0Torr_550.0-7000.0_0.11_N2_668_62.txt | Johnson et al. (2010) | 2,5-Dimethylfuran | 625-86-5 | 278.15 | 760 | N2 | 0.112 | 549.98 | 7000.02 | 1.38559e-18 | [MAIN] |
C6H8O_298.1K-760.0Torr_550.0-7000.0_0.11_N2_668_62.txt | Johnson et al. (2010) | 2,5-Dimethylfuran | 625-86-5 | 298.15 | 760 | N2 | 0.112 | 549.98 | 7000.02 | 1.24877e-18 | [MAIN] |
C6H8O_323.1K-760.0Torr_550.0-7000.0_0.11_N2_668_62.txt | Johnson et al. (2010) | 2,5-Dimethylfuran | 625-86-5 | 323.15 | 760 | N2 | 0.112 | 549.98 | 7000.02 | 1.24187e-18 | [MAIN] |
C5H4O2_298.1K-760.0Torr_550.0-6500.1_0.11_N2_469_62.txt | Johnson et al. (2010) | Furfural | 98-01-1 | 298.15 | 760 | N2 | 0.112 | 549.978 | 6500.05 | 2.24567e-18 | [MAIN] |
C5H4O2_323.1K-760.0Torr_550.0-6500.1_0.11_N2_469_62.txt | Johnson et al. (2010) | Furfural | 98-01-1 | 323.15 | 760 | N2 | 0.112 | 549.978 | 6500.05 | 2.02281e-18 | [MAIN] |
C5H6O_278.1K-760.0Torr_550.0-6500.1_0.11_N2_318_62.txt | Johnson et al. (2010) | 3-methylfuran | 930-27-8 | 278.15 | 760 | N2 | 0.112 | 549.98 | 6500.06 | 1.88179e-18 | [MAIN] |
C5H6O_298.1K-760.0Torr_550.0-6500.1_0.11_N2_318_62.txt | Johnson et al. (2010) | 3-methylfuran | 930-27-8 | 298.15 | 760 | N2 | 0.112 | 549.98 | 6500.06 | 1.67335e-18 | [MAIN] |
C5H6O_323.1K-760.0Torr_550.0-6500.1_0.11_N2_318_62.txt | Johnson et al. (2010) | 3-methylfuran | 930-27-8 | 323.15 | 760 | N2 | 0.112 | 549.98 | 6500.06 | 1.41719e-18 | [MAIN] |
C20H18O_323.1K-760.0Torr_600.0-6500.1_0.11_N2_471_62.txt | Johnson et al. (2010) | Geraniol | 106-24-1 | 323.15 | 760 | N2 | 0.112 | 599.999 | 6500.06 | 6.08516e-19 | [MAIN] |
C2H4O2_298.1K-0.0Torr_570.0-6500.1_0.11__473_62.txt | Johnson et al. (2010) | Glycoaldehyde | 141-46-8 | 298.15 | 0 | | 0.112 | 569.988 | 6500.06 | 8.00666e-19 | [MAIN] |
C2H4O2_298.1K-760.0Torr_570.0-6500.1_0.11_N2_473_62.txt | Johnson et al. (2010) | Glycoaldehyde | 141-46-8 | 298.15 | 760 | N2 | 0.112 | 569.988 | 6500.06 | 5.53734e-19 | [MAIN] |
C2H4O2_323.1K-760.0Torr_570.0-6500.1_0.11_N2_473_62.txt | Johnson et al. (2010) | Glycoaldehyde | 141-46-8 | 323.15 | 760 | N2 | 0.112 | 569.988 | 6500.06 | 5.17867e-19 | [MAIN] |
C2H4O2_332.1K-0.0Torr_570.0-6500.1_0.11__473_62.txt | Johnson et al. (2010) | Glycoaldehyde | 141-46-8 | 332.15 | 0 | | 0.112 | 569.988 | 6500.06 | 5.93425e-19 | [MAIN] |
