Details regarding the structure of the Collision Induced Absorption (CIA) data available through HITRANonline are given in Ref. [1]. Further descriptions of the content and format of the CIA files are described in the following readme document, with corresponding reference sources given in the reference document:

The following CIA data are available to download by clicking the appropriate download icon (), and selecting "Save File".
 

System νmin (cm-1) νmax (cm-1) Filename # of sets Download
CH4–He 1 1 000 CH4-He_2018.cia 10
CO2–Ar 0 300 CO2-Ar_2021.cia 21
CO2–CH4 0 720 CO2-CH4_2024.cia 6
CO2–CO2 1 4 500 CO2-CO2_2024.cia 37
CO2–H2 5 1 500 CO2-H2_2024.cia 6
CO2–H2O 5 700 6 300 CO2-H2O_2024.cia 1
CO2–He 0 1 000 CO2-He_2018.cia 1
H2–CH4 (equilibrium) 0 1 946 H2-CH4_eq_2011.cia 10
H2–CH4 (normal) 0 1 946 H2-CH4_norm_2011.cia 10
H2–H 100 10 000 H2-H_2011.cia 4
H2–H2 20 10 000 H2-H2_2011.cia 113
H2–He 20 20 000 H2-He_2011.cia 334
He–H 50 11 000 He-H_2011.cia 10
N2–air 1 850 5 000 N2-air_2018.cia 24
N2–Ar 0 2 600 N2-Ar_2024.cia 45
N2–CH4 0 800 N2-CH4_2024 34
N2–H2 0 5 100 N2-H2_2024.cia 11
N2–H2O 1 930 2 830 N2-H2O_2018.cia 11
N2–He 1 1 000 N2-He_2018.cia 1
N2–N2 0 5 000 N2-N2_2021.cia 58
O2–air 1 300 13 839 O2-air_2024.cia 25
O2–CO2 9 105 13 839 O2-CO2_2024.cia 2
O2–N2 1 300 13 840 O2-N2_2024.cia 33
O2–O2 1 150 33 670 O2-O2_2024.cia 46
Note: The upper and lower wavenumber limits refer to the complete region covered by the CIA file

Supplementary files in Alternate folder

Further supplementary files are also available for download by clicking the links below. Before using these supplementary files, we refer users to Ref. [1] and the readme files above for a thorough description.

References

[1] J. Terragni, I. E. Gordon, A. M. Adkins, C. Boulet, A. Campargue, D. Chistikov, et al., "Collision induced absorption in HITRAN2024: Enhanced and improved data for atmospheric and planetary studies", J. Quant. Spectrosc. Radiat. Transfer in press, 109631 (2025). [link to article].